156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410
156n 6th Street, Basin, WY 82410

Commercial Space for Lease | Hwy Frontage 156n 6th Street, Basin, WY 82410

Availability: for lease
Property Type: Office
Special Purpose / Other
Year Built: 2005
Building Class: A
Building Size: 4,430 SF
Land Size: 0.48  Ac
Lease Rate: $10.29 sf/yr
Lease Type: NNN Lease
Zoning: Mixed Use
Parking Description: Paved Parking Lot
Avail min/max: 4,430 - 4,430 SF
Brenton Hayden brentonhayden@remax.net

Property Description

Now available for lease: a well-maintained 4,430 square foot commercial building with highway frontage in Basin, Wyoming.

Located at 156 N 6th St, this property offers a highly adaptable layout featuring 18 individual rooms, 4 restrooms, and a central reception area. The space is well-suited for medical, professional office, wellness, or service-based businesses.

The building includes three separate entrances, allowing for flexible use or potential sub-division depending on tenant needs. Additional features include paved parking, alley access, two exterior storage sheds, and handicap accessibility.

Constructed in 2005, the property includes central air, fiber optic capability, and a fire sprinkler system, supporting a wide range of commercial operations. 

Monthly Rent: $3,800

Also available for purchase, creating an opportunity for a tenant to transition into ownership or secure a long-term position in the property.

Area Description

Basin, Wyoming serves as the county seat of Big Horn County and functions as a central hub for government, agriculture, and regional services. The local economy is supported by a stable mix of public sector employment, healthcare services, education, and agricultural operations, creating consistent demand for commercial space.

Positioned along U.S. Highway corridors, Basin provides connectivity to surrounding communities including Greybull, Lovell, and Worland, as well as access to larger regional markets. The area benefits from steady local traffic and a service-based economy that supports professional offices, medical services, and retail businesses.

Northwest Wyoming as a whole is anchored by tourism driven by Yellowstone National Park and surrounding recreational areas, contributing to seasonal and year-round economic activity across the region. Basin’s location allows businesses to serve both local residents and broader regional demand.

With limited commercial inventory and a steady need for essential services, Basin presents an opportunity for businesses and investors seeking a stable, low-competition market with long-term viability.

Highlights

  • 4,430 SF available

  • Highway frontage with strong visibility

  • 18 rooms | 4 restrooms

  • 3 entrances for flexible layout

  • Corner lot with parking + access

  • Suitable for office, medical, retail, or service use

  • Lease-to-purchase option available

Full Address: 156n 6th Street, Basin, WY 82410

Listing Type: FOR LEASE

Status: Active

Building Class: A

Zoning: Mixed Use

Region: W-WM 

County: Big Horn County

Use Type: Commercial

Property ID: 4105357

Amenities

Has Water: Yes

Has Electric: Yes

Heating: Yes

Cooling: Yes

Has Gas: Yes

Has Sprinkler: Yes

Building Sf: 4,430

Number Buildings: 1

Year Built: 2005

Free Standing: Yes

Tenancy Type: Multi-Tenant

Features

  • 4,430 SF available

  • Highway frontage with strong visibility

  • 18 rooms | 4 restrooms

  • 3 entrances for flexible layout

  • Corner lot with parking + access

  • Suitable for office, medical, retail, or service use

  • Lease-to-purchase option available

Entire Building
Upd: 03/20/26
Lease Type: NNN Lease
Space Available: 4,430 SF

YouTube Video

Request More Information

This field is for validation purposes and should be left unchanged.
Please let us know what's on your mind. Have a question for us? Ask away.
This field is hidden when viewing the form
This field is hidden when viewing the form
This field is hidden when viewing the form

By submitting your information, you are agreeing to the Terms of Use and Privacy Policy.

By clicking the "Submit" button below, you agree to receive marketing email messages from RE/MAX, LLC and/or marketing emails, calls or texts placed by or on behalf of your local RE/MAX franchised office, to any phone number and/or email address that you provided, even if your number is on a federal, state, or our internal Do Not Call List. You further agree that call/texts may be sent with an automated system for selection or dialing of numbers and/or with an artificial or prerecorded voice. Please note: Consent is not a condition of purchase. Standard data and messaging rate may apply. You may unsubscribe at any time.

*RE/MAX, LLC, 5075 S. Syracuse St., Denver CO, 80237, 1-800-525-7452; RE/MAX Western Canada and RE/MAX Ontario-Atlantic, 639 Queen Street West, 6th Floor, Toronto, ON M5V 2B7, 905-542-240