628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701
628 1/2 6th Street, Rapid City , 628 1/2 6th Street, Rapid City, SD 57701

628 1/2 6th Street, Rapid City 628 1/2 6th Street, Rapid City, SD 57701

Availability: for lease
Property Type: Office
Office Building
Year Built: 1954
Building Class: B
Building Size: 15,000 SF
Land Size: 0.17  Ac
Lease Rate: $15.05 to $211.20 sf/yr
space avail min/max: 140 - 1,500 SF
Number of Spaces: 5

Property Description

This second-floor office space features a common area as you enter the suite of offices; including a kitchen area and general reception area. Two restrooms are also available for use just outside of the suite. There is direct access by stairs along 6th Street and then an alternative elevator/stairs access from the 520 Kansas City Street entrance. The office windows bring in great natural light and provide a open view of 6th Street, including the Hotel Alex Johnson and neighboring businesses. Located directly South of the newest downtown project, the mixed-use "Block 5" project, this location allows for easy access to all of the downtown amenities!

Area Description

Immerse yourself in the vibrant neighborhood surrounding 628 1/2 6th Street in Rapid City, SD. This bustling area offers an array of dining options, from local eateries to upscale restaurants, perfect for business lunches or after-work socializing. Enjoy convenient access to nearby shopping centers and cultural landmarks, and take advantage of the outdoor recreational opportunities at the scenic parks and green spaces nearby. With its close proximity to notable attractions like Main Street Square and the Journey Museum, the location provides an ideal blend of work and leisure. Experience the dynamic energy of Rapid City while enjoying the convenience of your office space at 628 1/2 6th Street.

Highlights

Additional spaces available. Common area kitchen and bathrooms High walk score of 87

Full Address: 628 1/2 6th Street, Rapid City, SD 57701

Listing Type: FOR LEASE

Status: Active

Occupancy Rate: 52

Building Class: B

Zoning: General Commercial

Region: M-WN 

County: Pennington

Closest Cross Streets: Kansas City Street

Property ID: 4033570

Amenities

Has Gas: Yes

Clearance Height: 11

Roof: Tar, gravel

Building Sf: 15000

Number Units: 3

Number Buildings: 1

Year Built: 1954

Year Renovation: 2021

Tenancy Type: Multi-Tenant

Features

Additional spaces available. Common area kitchen and bathrooms High walk score of 87

Suite 216 - 4 Office space
Upd: 05/01/24
Lease Type: Gross/Full Service Lease
Space Available: 899 SF
Rate/SF/Year: $20.00
Suite 210
Upd: 05/01/24
Lease Type: Gross/Full Service Lease
Space Available: 286 SF
Rate/SF/Year: $20.98
211
Upd: 05/01/24
Lease Type: Gross/Full Service Lease
Space Available: 877 SF
Rate/SF/Year: $15.05
217
Upd: 05/01/24
Lease Type: Gross/Full Service Lease
Space Available: 140 SF
Rate/SF/Year: $30.00
201
Upd: 11/16/24
Lease Type: Gross/Full Service Lease
Space Available: 1,500 SF
Rate/SF/Year: $211.20
Office SF: 1,500 SF

Request More Information

Please let us know what's on your mind. Have a question for us? Ask away.
This field is hidden when viewing the form
This field is hidden when viewing the form
This field is hidden when viewing the form
This field is hidden when viewing the form

By submitting your information, you are agreeing to the Terms of Use and Privacy Policy.

By clicking the "Submit" button below, you agree to receive marketing email messages from RE/MAX, LLC and/or marketing emails, calls or texts placed by or on behalf of your local RE/MAX franchised office, to any phone number and/or email address that you provided, even if your number is on a federal, state, or our internal Do Not Call List. You further agree that call/texts may be sent with an automated system for selection or dialing of numbers and/or with an artificial or prerecorded voice. Please note: Consent is not a condition of purchase. Standard data and messaging rate may apply. You may unsubscribe at any time.

*RE/MAX, LLC, 5075 S. Syracuse St., Denver CO, 80237, 1-800-525-7452; RE/MAX Western Canada and RE/MAX Ontario-Atlantic, 639 Queen Street West, 6th Floor, Toronto, ON M5V 2B7, 905-542-240